<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Jumps Ahead &#187; Eve Dmochowska</title>
	<atom:link href="http://www.twojumpsahead.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twojumpsahead.com</link>
	<description>Making sense of digital marketing</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creating a Digital Strategy</title>
		<link>http://www.twojumpsahead.com/2011/10/20/creating-a-digital-strategy/</link>
		<comments>http://www.twojumpsahead.com/2011/10/20/creating-a-digital-strategy/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:39:28 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=1617</guid>
		<description><![CDATA[Creating a Digital Strategy for your business/brand is an essential first step in online success. Shooting in the dark is just not going to cut it. Unfortunately, many people confuse a digital campaign with digital strategy. Justin Hartman nailed this problem brilliantly in his article &#8220;Digital strategy in SA simply doesn&#8217;t exist&#8221; The good news is that &#8220;getting it right&#8221; really is not rocket science &#8211; it just requires some careful research, and some dedicated [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/10/20/creating-a-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA&#8217;s Digital Marketing Directory</title>
		<link>http://www.twojumpsahead.com/2011/10/19/sas-digital-marketing-directory/</link>
		<comments>http://www.twojumpsahead.com/2011/10/19/sas-digital-marketing-directory/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:24:25 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Who's doing what]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=1607</guid>
		<description><![CDATA[I launched the Online Directory of digital vendors recently, and it's already gotten some nice traction, which is good. 

But I've now realised that the online directory still doesn't really solve the actual problem that I wanted to address: I want to promote the digital marketing industry, and our local companies, to those people who might not necessarily even know they want those services. Yet. ]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/10/19/sas-digital-marketing-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMMA study into media spend trends show steady digital growth</title>
		<link>http://www.twojumpsahead.com/2011/09/29/dmma-study-into-media-spend-trends-show-steady-digital-growth/</link>
		<comments>http://www.twojumpsahead.com/2011/09/29/dmma-study-into-media-spend-trends-show-steady-digital-growth/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:51:34 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=1600</guid>
		<description><![CDATA[The Digital Media and Marketing Association (DMMA) recently commissioned Analytix BI to conduct a research study to help the digital industry better understand the digital ad spend trends of South Africa’s top advertisers. The survey was conducted amongst the highest media spenders in the country. A total of 104 completed surveys and 15 partially completed surveys were received with over 90% of the responses from companies that form part of the Top 100 Advertisers in [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/09/29/dmma-study-into-media-spend-trends-show-steady-digital-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Property.co.za</title>
		<link>http://www.twojumpsahead.com/2011/09/27/private-property-co-za/</link>
		<comments>http://www.twojumpsahead.com/2011/09/27/private-property-co-za/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:57:06 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[private property]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=1591</guid>
		<description><![CDATA[Private Property have what is undoubtedly going to be a successful marketing campaign on the go. The campaign happens both online and offline. In the words of the Private Property team: We at Private Property want to form better relationships with our users by engaging with them in a light hearted manner while educating them about our brand. The television campaign conveys the message that we are a property match maker, because Private Property believes [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/09/27/private-property-co-za/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

