<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Jumps Ahead &#187; Case Studies</title>
	<atom:link href="http://www.twojumpsahead.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twojumpsahead.com</link>
	<description>Making sense of digital marketing</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Private Property.co.za</title>
		<link>http://www.twojumpsahead.com/2011/09/27/private-property-co-za/</link>
		<comments>http://www.twojumpsahead.com/2011/09/27/private-property-co-za/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:57:06 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[private property]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=1591</guid>
		<description><![CDATA[Private Property have what is undoubtedly going to be a successful marketing campaign on the go. The campaign happens both online and offline. In the words of the Private Property team: We at Private Property want to form better relationships with our users by engaging with them in a light hearted manner while educating them about our brand. The television campaign conveys the message that we are a property match maker, because Private Property believes [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/09/27/private-property-co-za/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wimpy&#8217;s silly Twitter campaign</title>
		<link>http://www.twojumpsahead.com/2011/09/26/wimpys-silly-twitter-campaign/</link>
		<comments>http://www.twojumpsahead.com/2011/09/26/wimpys-silly-twitter-campaign/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:47:20 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wimpy]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=1548</guid>
		<description><![CDATA[I spotted the ad below on Twitpic. It&#8217;s for Wimpy, and promises an opportunity to win an iPad iPhone if you join Wimpy&#8217;s twitter stream. You know where I&#8217;m going with this, right? Before I even clicked on the ad, I knew that what I was witnessing was a disaster campaign. Let me count the ways: 1. Offering iPads iPhones as a prize is passe. It&#8217;s been done. It&#8217;s not original. It&#8217;s not &#8220;social-worthy&#8221;: no [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/09/26/wimpys-silly-twitter-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Black Hatting Google</title>
		<link>http://www.twojumpsahead.com/2011/02/14/black-hatting-google/</link>
		<comments>http://www.twojumpsahead.com/2011/02/14/black-hatting-google/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:19:07 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[black hatting]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=1002</guid>
		<description><![CDATA[An interesting story was uncovered by a NYT reporter regarding Google, and their organic search results. You really should read the full story here, but in a very brief summary, the reporter found that JC Penney, a US retailer, was ranked very highly in organic results for terms like &#8220;black dress&#8221; and &#8220;Samsonite carry on luggage&#8221;. Upon further investigation, it was discovered that JC Penney had over 2,000 links pointing to its website from &#8220;irrelevant&#8221; [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/02/14/black-hatting-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Should GAP have kept their logo? Should Woolies have given in?</title>
		<link>http://www.twojumpsahead.com/2010/11/23/case-study-should-gap-have-kept-their-logo-should-woolies-have-given-in/</link>
		<comments>http://www.twojumpsahead.com/2010/11/23/case-study-should-gap-have-kept-their-logo-should-woolies-have-given-in/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:38:07 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://twojumpsahead.com/?p=674</guid>
		<description><![CDATA[GAP, the iconic clothing retailer that quietly introduced a new logo on its website, retracted the logo due to a public outcry. Should it have done so? Much as I hate to say it, the decision to retract the logo was the right one. But, although I am a fan of crowdsourcing (using the crowds input to drive decisions or achieve some other goal) I feel that brands need to draw a line between how [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2010/11/23/case-study-should-gap-have-kept-their-logo-should-woolies-have-given-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

