<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Jumps Ahead &#187; Uncategorized</title>
	<atom:link href="http://www.twojumpsahead.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twojumpsahead.com</link>
	<description>Making sense of digital marketing</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Social Media Calendar</title>
		<link>http://www.twojumpsahead.com/2011/02/10/2011-social-media-calendar/</link>
		<comments>http://www.twojumpsahead.com/2011/02/10/2011-social-media-calendar/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:47:20 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twojumpsahead.com/?p=934</guid>
		<description><![CDATA[I&#8217;ve added a new resource here that I think is quite nifty: the 2011 Social Media Calendar. It lists dozens (hundreds?) of social media conferences and trade shows from around the world. Really useful if you want to expand your horizons and attend some events. The calendar is available for free download by clicking here, or you can read it below (thanks to Scribd.com). 2011 Social Media Calendar]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2011/02/10/2011-social-media-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do if you&#8217;ve been defamed?</title>
		<link>http://www.twojumpsahead.com/2010/11/24/what-to-do-if-youve-been-defamed/</link>
		<comments>http://www.twojumpsahead.com/2010/11/24/what-to-do-if-youve-been-defamed/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:13:35 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[defamation]]></category>

		<guid isPermaLink="false">http://twojumpsahead.com/?p=739</guid>
		<description><![CDATA[Sooner or later, when you are really actively promoting your brand online (or not!) you will come across a blog post, a Twitter message or even a fully dedicated website focussed on a negative aspect of your brand, your product or your customer service. It is never pleasant, and the knee jerk reaction is often to lash out and defend yourself at all cost, with a vengeance. This approach rarely works, and equally often backfires [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2010/11/24/what-to-do-if-youve-been-defamed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Infographics</title>
		<link>http://www.twojumpsahead.com/2010/11/24/social-media-infographics/</link>
		<comments>http://www.twojumpsahead.com/2010/11/24/social-media-infographics/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:04:43 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://twojumpsahead.com/?p=735</guid>
		<description><![CDATA[I love infographics, and apparently so do thousands of others, since there is a plethora of them online. They are an important resource because they allow you to quickly see the implications of data, visually, and will thus help you identify trends, hotspots and areas of potential for your brand. Most inforgraphics deal with the US space, and there are few good ones that deal with the South African market. Nevertheless, a trend is a [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2010/11/24/social-media-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Reviews on your site: Yes or No?</title>
		<link>http://www.twojumpsahead.com/2010/11/24/customer-reviews-on-your-site-yes-or-no/</link>
		<comments>http://www.twojumpsahead.com/2010/11/24/customer-reviews-on-your-site-yes-or-no/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:22:58 +0000</pubDate>
		<dc:creator>Eve Dmochowska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://twojumpsahead.com/?p=689</guid>
		<description><![CDATA[One of the most open and social media friendly actions you can take with your website is to open it up to independent customer reviews. [Note: This post appeared in the Social Media Digest, 2. Download it for free now, for more articles, or subscribe for regular future delivery] If you are like Amazon, and are selling other people’s (authors’) product, there isn’t very much risk. You are actively encouraging people to recommend good products [...]]]></description>
		<wfw:commentRss>http://www.twojumpsahead.com/2010/11/24/customer-reviews-on-your-site-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

